S R NO | Ward | Scheme Name |
Scheme Type |
Architect Firm Name |
Developer Firm Name |
LOI Date |
Land Type |
No of Slum Dwellers | No. of PAP's | No. of Provisional PAP's | No. of PTC's | Status of PAP whether PAP's is constructed or not | Whether OCC is granted or not | Whether PAP's is handed over to SRA or not | In possession of SRA | Handed over to MCGM | Hand over to MMRDA | Handover to MMRCL / SPPL | Allotment to Eligible Slum dwellers |
1 | N | Shivsrujan CHS. Somaiya Trust. | 33-10 | V. B. PARAB | K. J. SOMAIYA TRUST | 10-09-90 | PVT | 172 | 0 | 19 | 0 | YES | NO | NO | 0 | 0 | 0 | 0 | 0 |
2 | T | Shri Ganesh CHS | 33-10 | Nexstep Arch. Consultants | M/s. Sai swami Developers | 16-02-91 | STGOVT | 73 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
3 | FN | Sai Visawa CHS Ltd. | 33-10 | Shri. Suyog Sheth | M/s. Royal Developers | 20-07-93 | MCGM | 0 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
4 | FN | Sion Shivaji Nagar CHS Ltd. | 33-10 | Miti Designer Planners | M/s. Royal Developers | 20-07-93 | MCGM | 0 | 1 | 0 | 0 | Yes | Yes | No | 0 | 1 | 0 | 0 | 0 |
5 | MW | Hanuman Mandir CHS | 33-10 | M/s. S.V. Thakkar & Associates | M/s. Chrisma Builder | 31-07-93 | Private | 52 | 10 | 0 | 0 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 |
6 | RS | Natverlal Ganatra CHS | 33-10 | M/S. B.S.BAROT ARCHITECTS ENGINEER | S. R. KARNIK | 21-03-94 | Private | 134 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
7 | PS | Bhagatsingh Nagar Rahivasi Sangh.( Devi Kanya Kumari SRA Co-op. Hsg. Soc Ltd.) | 33-10 | Shri Vijay N Goradia | M/s. Kalindi Estate Developers | 31-03-94 | Private | 383 | 220 | 0 | 0 | Yes | no | no | 0 | 0 | 0 | 0 | 0 |
8 | KE | Hari Nagar-Shivaji Nagar CHS (Prop) | 33-10 | M/s. Citygold Management Services Pvt. Ltd | M/s. Akruti Nirman Ltd. | 13-04-94 | MCGM | 974 | 0 | 538 | 0 | Yes | No | No | 0 | 0 | 0 | 0 | 0 |
9 | RS | CHALIS KHOLI CHS | 33-10 | Shri. Sanjay B. Shah | Panorama Constructions | 10-05-94 | Private | 40 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
10 | KW | Andheri Kamgar Nagar CHS Ltd | 33-10 | M/s. Grit Architecutral Consultancy Pvt. Ltd | Bombay Slum Redevelopment Corporation Ltd | 04-08-94 | MHADA | 243 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
11 | FN | Indira Nagar CHS Ltd. | 33-10 | Mr. Samar Raut of M/s. Vision | M/s. Hare Krishna Builders | 07-10-94 | MCGM | 738 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
12 | KE | Pragati Seva Sangh CHS | 33-10 | Shri. S. S. Shinde of M/s. Bidco Engineering Divis | Housing Development Imp. India Pvt. Ltd. HDIL | 28-10-94 | Private | 67 | 32 | 0 | 0 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 |
13 | GS | Adarsha Nagar, Ekta Samata Janata CHS Ltd | 33-10 | Shri. Rajendra pagnis | M/s. Darshan Construction | 07-11-94 | MCGM | 429 | 88 | 0 | 0 | Yes | Yes | Yes | 0 | 88 | 0 | 0 | 0 |
14 | HE | Vishwakrma Apt. SRA CHS | 33-10 | M/s. P.V. Shethgiri | M/s. Atharva Builders | 07-11-94 | PVT | 22 | 5 | 0 | 0 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 |
15 | S | SHALI Chs | 33-10 | Shri Sanjay Ayre | M/s Beacon constructions | 08-11-94 | Private | 61 | 7 | 0 | 0 | Yes | Yes | Yes | 0 | 7 | 0 | 0 | 0 |
16 | S | Happy Home CHSL | 33-10 | Arch-V-Shan Creations | M/s. Akruti Builders | 10-12-94 | Private | 48 | 6 | 0 | 0 | Yes | YES | YES | 0 | 6 | 0 | 0 | 0 |
17 | FN | Ram Nagar CHS Ltd | 33-10 | Shri.John R Dantas | M/s. New look Constructions | 02-01-95 | MCGM | 413 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
18 | RC | Devraj Kama | 33 (10) | Shri. BHUPENDRA PATRAWALA | M/s. WESTERN DEVELOPMENT CORPORATION Smt. P.D.Reb | 13-01-95 | Pvt. | 40 | 8 | 0 | 0 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
19 | KE | Saiwadi C.H.S. | 33-10 | M/s. City Gold Management Services P. Ltd | M/s. Akruti Nirman Ltd. | 26-04-95 | MHADA | 2140 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
20 | GS | Bhakti Sagar Apartment (SRA) CHS Ltd | 33-10 | M/s. A. N. Gersappa | M/s. Navshakti Combined. | 12-05-95 | MCGM | 32 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
21 | RC | Rajendra kunj SRA CHS | 33 (10) | Shri. Avinash Kurian of M/s. Studio Essemble |
M/s. Truly Creative Developer Co-Developer M/s. Western Hebitate |
12-05-95 | Pvt. | 142 | 0 | 0 | 0 | No | NO | NO | 0 | 0 | 0 | 0 | 0 |
22 | HE | Krishnadeep SRA CHS LTD | 33-10 | Shri.Suresh Krishnan | K.K.Krishnan construction Co. Pvt. Ltd | 13-05-95 | PVT | 18 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
23 | G/N (Dharavi) | Neelkamal CHS | 33-10 | Mahale & Associates | M/s Moongipa Developments Infrastructure ltd | 03-07-95 | MCGM | 113 | 0 | 13 | 0 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 |
24 | FS | Raza CHS Ltd | 33-10 | Shri. Asrar Ahmed Jatoo of M/s. Con Arch Consultants |
M/s. Arch Construction C.A to Raza CHS Ltd. |
04-07-95 | MCGM | 85 | 10 | 0 | 0 | work in progress | Part OC granted | No | 0 | 0 | 0 | 0 | 0 |
25 | GS | Parel Shivneri CHS | 33-10 | Accanoor Associates | Accanoor Associates | 07-09-95 | MCGM | 0 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
26 | GS | Jari Mari Darshan CHS | 33-10 | Mr. Mehardad Dastur | M/s. Innovative Construction Pvt. Ltd. | 30-09-95 | MCGM | 125 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
27 | KE | Khan Shamsuddin Chawl/ Sadbhavana Sra CHS. | 33-10 | Shri. Jatin Shah | M/s Combine construction creators. | 30-09-95 | Private | 106 | 13 | 0 | 0 | No | Yes | Yes | Yes | 0 | 0 | 0 | 0 |
28 | GS | Parel Shiv Sandesh CHS, | 33-10 | Atharva Consultants | Reliance Comstruction Company | 10-10-95 | MCGM | 0 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
29 | FS | Khaprideo CHS Ltd. | 33-10 | Shri. Anand V. Dhokay Architects Designer | Omkar Realtors & Developers Pvt. Ltd. | 08-11-95 | MCGM | 0 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
30 | RN | SAIKRUPA NIKETAN CHAWL | 33-10 | Shri Vijay N Goradia | LALJI PATEL & PYAR ALI MOHD | 30-11-95 | Private | 47 | 14 | 0 | 0 | YES | YES | NO | 0 | 14 | 0 | 0 | 0 |
31 | KW | SAI SHRADDHA CHS LTD. | 33-10 | T.N. Hasan | HIRALAL C. SHAH | 13-12-95 | Private | 94 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
32 | RS | Arjun Niwas Chawl | 33-10 | Shri Vijay N Goradia | Shri. Bipin Shah C.A. to Owner. | 13-12-95 | Private,MMRDA | 43 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
33 | KE | M/s. Sahar Classic SRA CHS Ltd | 33-10 | M/s. Aakar Associates-Santacruz(W) | M/s. M. I. Baluwala Builders | 15-12-95 | Private | 24 | 16 | 0 | 0 | NO | Yes | No | 0 | 0 | 0 | 0 | 0 |
34 | GS | Akansha SRA CHS | 33-10 | Shri. M. G. Khanolkar | M/s. Siddhivinayak Construction Pvt. Ltd | 13-01-96 | MCGM | 244 | 5 | 0 | 0 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 5 |
35 | KW | Andheri Shreeram Wadi CHS Ltd | 33-10 | M/s. Sanjay Joshi Associates | M/S Parag Enterprises (Shivshakti) | 13-01-96 | MHADA | 0 | 0 | 0 | No | No | No | ||||||
36 | KW | Beharambaug Patelwadi CHS | 33-10 | M/s. Z. A. Khan Associates | M/S Monarch Qureshi Builders | 01-02-96 | Private | 1085 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
37 | FS | Ganeshwadi Utkarsh CHS | 33-10 | M/s. Ravi Raj Design Studio Pvt. Ltd. | M/S Sai Ganesh Constructions | 07-03-96 | Private | 105 | 5 | 0 | 0 | No | No | Yes | 5 | 0 | 0 | 0 | 0 |
38 | KW | Mahatarangan CHS | 33-10 | M/s. Skytech Consultants | M/s. Swati Developers | 14-03-96 | MCGM | 55 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
39 | GS | Satyavijay SRA CHS Ltd | 33-10 | Shri. Sandip Sirsat | M/s B Brothers Builders | 21-03-96 | MCGM | 270 | 2 | 0 | 0 | Yes | Yes | Yes | Yes | 0 | 0 | 0 | 2 |
40 | PS | Moracha pada, Moracha pani, Janata Colony (Royal Plam) | 33-10 | M/s. Mistri Associates of Shri. S.V. Mistri | M/s. Amir Park & Amusement Pvt Ltd. | 27-03-96 | Private | 751 | 349 | 0 | 0 | not constructed | no | no | 0 | 0 | 0 | 0 | 0 |
41 | KW | Mora Saibaba CHS Ltd | 33-10 | Shri. Jaynat Vaidya of M/s. D. R. Vaidya & Co. | Provincial Housing & Properties Ltd. | 11-05-96 | STGOVT | 231 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
42 | PS | Bhagat Singh Nagar CHS no. 1 | 33-10 | Nathala B. Developers | Atul Enterprises | 18-05-96 | Private | 603 | 150 | 0 | 0 | not constructed | No | No | 0 | 0 | 0 | 0 | 0 |
43 | FN | Shree Sunder Kamla Nagar CHS Ltd | 33-10 | Sanjiv Hate | M/s. Poonam Developers. | 30-05-96 | MCGM | 225 | 0 | 6 | 0 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 |
44 | GN | M.N. Koli CHS Ltd | 33-10 | Accanoor Associates | Accanoor Associates | 01-06-96 | MCGM | 364 | 0 | 0 | 0 | No | Yes | No | 0 | 0 | 0 | 0 | 0 |
45 | N | HANUMAN NAGAR VIKAS MANDAL | 33-10 | M/s. Sanjay Joshi Associates | M/s. Lake View Developers | 08-06-96 | MHADA | 1639 | 0 | 1224 | 0 | NO | No | No | 0 | 0 | 0 | 0 | 0 |
46 | GS | Mayanagar-Achanaknagar SRA CHS | 33-10 | Smt. Maya Vaidya | M/s. Akruti Nirman Ltd. | 13-06-96 | MCGM | 265 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
47 | GS | Jari Mari CHS | 33-10 | Surendra. J. Raut & Asso | Super Constraction Co | 21-06-96 | MCGM | 103 | 4 | 0 | 0 | Yes | Yes | No | 0 | 0 | 0 | 0 | 4 |
48 | E | Ashiyana Tenants CHS Ltd | 33-10 | I.A. Parekh | M/S NAN Enterprises | 27-06-96 | MCGM | 242 | 0 | 12 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
49 | HW | Bangadiwala CHS. | 33-10 | JATIN SHAH | M/s. God Gift Developer | 08-07-96 | Private | 21 | 5 | 0 | 0 | Yes | Yes | NO | 0 | 0 | 0 | 0 | 0 |
50 | HE | Parvati wadi Slum CHS | 33-10 | M/S M.K. Rao Associates | M/s. Shree Krishna Developers | 11-07-96 | PVT | 38 | 2 | 2 | 0 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 |
51 | RN | ANAND NAGAR ZOPADPATTI | 33-10 | PRAVIN KANEKAR | MANGILAL R. JAIN | 16-07-96 | Private | 63 | 35 | 0 | 0 | YES | YES | NO | 0 | 0 | 0 | 35 | 0 |
52 | KE | Sagbaug Snehsagar CHS (Ltd) | 33-10 | Aakar Architects & consultants | M/s. New Monarch Bldrs. Cont. | 05-08-96 | MCGM | 1157 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
53 | RC | More Niwas (Om Saidham SRA CHS) |
33 (10) | Shri. Vijay Garodia | M/s. Kadam Enterprises | 05-08-96 | Pvt | 55 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
54 | RC | Sanjivani SRA CHS Ltd | 33 (10) | Shri. Vijay Garodia | M/s. Vijay D. Shah | 05-08-96 | Pvt. | 37 | 5 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
55 | PN | Bandongri village CHS (Prop.) | 33-10 | Shri. T.N. Hasan | Aalamagri Ali Mohammed Malkani | 23-08-96 | Private | 642 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
56 | N | Sagar Nagar CHS Federation. | 33-10 | M/s. Sanjay Joshi Associates | M/s. Abhini Develoers Pvt. Ltd. | 23-09-96 | MCGM | 1990 | 0 | 98 | 0 | NO | NO | NO | 0 | 0 | 0 | 0 | 0 |
57 | L | C.T.S.No. 358, 358/1-69, 359, 359/1-7 of Village Kurla Village of Nana Shetwadi CHS | 33-10 | M/s. Prakash Nalawade. | M/s. M. I. Enterprises | 30-09-96 | Private | 91 | 19 | 0 | 0 | Yes | No | No | 0 | 0 | 0 | 0 | 0 |
58 | G/N (Dharavi) | Azad Nagar janata Dharavi | 33-10 | Purbi Architect SharadMahajan | Maulesh Builders Pvt. Ltd. | 07-10-96 | MCGM | 115 | 0 | 35 | 0 | No | No | NO | 0 | 0 | 0 | 0 | 0 |
59 | KW | Andheri Shiv Nagar CHS Ltd | 33-10 | M/s. Grit Architecutral Consultancy Pvt. Ltd | M/s. Ruchita Constructions. | 19-10-96 | MHADA | 73 | 73 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
60 | RS | Shiv Shakti Nagar CHS Ltd | 33-10 | M/s. Skytech Consultants | M/s. Manali Developers | 19-10-96 | MCGM | 1195 | 107 | 120 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
61 | KW | Raigad Darshan CHS | 33-14 | Shri. Sanjay B. Shah | Bombay Slum Redevelopment Corporation Ltd | 19-10-96 | MCGM | 25 | 12 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
62 | N | Ghatkopar Eagle Co op. Hsg. Soc. Ltd. | 33-10 | M.R. Shendye Associates | M/s. Savla Associates | 21-10-96 | MHADA | 54 | 0 | 0 | 0 | NO | NO | NO | 0 | 0 | 0 | 0 | 0 |
63 | N | Ghatkopar Rajawadi Garden Co op. Hsg. Soc. Ltd. | 33-10 | M.R. Shendye Associates | M/s. Savla Associates | 22-10-96 | MCGM | 109 | 0 | 0 | 0 | NO | NO | No | 0 | 0 | 0 | 0 | 0 |
64 | N | Karma Kiran Coop. Hsg. Society Ltd | 33-10 | M.R. Shendye Associates | M/s. Savla Associates | 22-10-96 | Private | 116 | 0 | 0 | 0 | NO | NO | NO | 0 | 0 | 0 | 0 | 0 |
65 | KW | Andheri New Kapaswadi Juhu Ekta CHS | 33-10 | Shri. Vijay Garodia | M/s. Mayurpankh Properties Pvt. Ltd. | 05-11-96 | MHADA | 179 | 8 | 0 | Yes | yes | Yes | 0 | 0 | 0 | 0 | 0 | |
66 | PS | Sankalp Siddhi S.R.A. C.H.S. Ltd | 33-10 | M/s. Griha Rachana | M/s. M.A. Castle Infrastructure Co. | 17-12-96 | Private | 216 | 0 | 0 | 0 | No | NO | NO | 0 | 0 | 0 | 0 | 0 |
67 | KW | New Sangam Nagar CHS | 33-10 | M/s. Mayurpankh Properties Pvt. Ltd | Shri. Vijay Goradia. | 19-12-96 | MHADA | 235 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
68 | FS | Shraddha Rahivashi Sangh CHS Ltd | 33-10 | SHRI. JADHAV ASSOCIATES | M/s. Arihant Realtors | 20-12-96 | MCGM | 104 | 10 | 0 | 0 | partially Constructed | no | No | 0 | 0 | 0 | 0 | 0 |
69 | PS | Dyndeep CHS | 33-10 | M/s. Chandrashekhar | PRARTHANA ENTERPRISES | 02-01-97 | MCGM | 46 | 0 | 2 | 0 | yes | yes | No | 0 | 0 | 0 | 0 | 0 |
70 | GS | Parel Sahyadri CHS | 33-10 | Accanoor Associates | Accanoor Associates | 06-01-97 | MCGM | 769 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
71 | T | Rohidas Nagar Sai Shradda CHS Ltd | 33-10 | M/s. Deodhar Asoociates | Bombay Slum Redevelopment Corporation Ltd | 08-01-97 | MHADA | 865 | 58 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
72 | KW | Amboli Hill Pramukh palace CHS Ltd | 33-10 | Kalpana Consultants | Pramukh Enterprises | 17-01-97 | Private | 250 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
73 | RS | Vrajnidhi CHS | 33-10 | Shri. Sanjay B. Shah | Shri.M.R.Kutmutia. Sweta Developers Pvt. Ltd. | 17-01-97 | Private | 26 | 27 | 0 | 0 | yes | partly | No | 0 | 27 | 0 | 0 | 0 |
74 | RS | Siddhivinayak CHS Ltd | 33-10 | Shri. Sanjay B. Shah | Shri.A.G.Thakkar | 17-01-97 | Private | 19 | 26 | 0 | 0 | Yes | Yes | No | 0 | 16 | 0 | 0 | 0 |
75 | RS | Mohitewadi CHS Ltd | 33-10 | Shri. Sanjay B. Shah | Shri. B.G.Mohite | 17-01-97 | Private | 177 | 27 | 0 | 0 | yes | yes | Yes | 6 | 0 | 0 | 0 | 21 |
76 | KW | Chandrakiran CHS | 33-10 | M/s. T.N. HASAN | H.K.R. ENTERPRISES | 13-02-97 | Private | 24 | 8 | 0 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
77 | HE | MIRINDA CHS | 33-10 | M/s. Harish Gandhi | M/s. Ajib Investment | 27-02-97 | PVT | 72 | 14 | 10 | 0 | Yes | No | No | 0 | 0 | 0 | 0 | 0 |
78 | GS | Rajiv Nagar SRA CHS | 33-10 | M/s. Citygold Management Services Pvt. Ltd | M/s. Aarati Projects & Constructions | 03-03-97 | MCGM | 128 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
79 | GN | Shree Mangal Murti CHS Ltd | 33-10 | M/s. Sanjay Joshi Associates | Siraj Developers | 14-03-97 | MCGM | 29 | 0 | 14 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
80 | KW | MILAP CHS | 33-10 | M/s. Shekar Arolkar Asociates | GRACE DEVELOPERS | 17-03-97 | Private | 0 | 0 | 0 | 0 | No | No | No | |||||
81 | E | MAZGAON KOKANI CO-OP HOUSING SOCIETY LTD | 33-10 | M/S MINAR Architects & Consultants | Sarvesh R. Singh | 07-04-97 | Private | 27 | 0 | 4 | 0 | Yes | No | No | 0 | 0 | 0 | 0 | 0 |
82 | N | Datta Digamber co. op. Hsg. Society Ltd | 33-10 | M/s. Tandel Associates | M/s. Neelyog Construction Pvt. Ltd | 30-04-97 | Private,MHADA,MCGM | 638 | 0 | 0 | 0 | NO | NO | NO | 0 | 0 | 0 | 0 | 0 |
83 | GS | Lady Ratan Housing Complex | 33-10 | Samoon & Associates | M/s. Lokhandwala Shelters India Pvt. Ltd | 03-05-97 | MCGM | 810 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
84 | KW | AMBOLI JAGRUTI CHS LTD | 33-10 | M/s. K. R. LOTLIKAR | M/s. MILIND DEVELOPER | 03-05-97 | STGOVT | 11 | 8 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
85 | KE | Shankarwadi SRA C.H.S | 33-10 | M/s. Citygold Management Services Pvt. Ltd | M/s. Akruti Kailash Constructions | 28-05-97 | MCGM | 320 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
86 | GN | Shree Gana Siddhivinayak CHS Ltd | 33-10 | M/s. K.R. Rege Associates | Gharandaj Developer | 31-05-97 | MCGM | 123 | 39 | 0 | 0 | Partly | No | No | 0 | 0 | 0 | 0 | 0 |
87 | ME | Babu Seth Smruti CHS Ltd | 33-10 | M/s. B.H. Wadhava Co. | M/s. A.P. Thakur Builder Developers | 14-07-97 | Private | 61 | 0 | 0 | 0 | NO | NO | NO | 0 | 0 | 0 | 0 | 0 |
88 | G/N (Dharavi) | JAI GANESH CHS DHARAVI | 33-10 | Sharad Mahajan of M/s Purbi Associates | M/s S.M.Associates | 29-07-97 | MCGM | 134 | 0 | 0 | 0 | No | Yes | NO | 0 | 0 | 0 | 0 | 0 |
89 | GN | Ankur Rahivashi Sangh CHS | 33-10 | DIXIT RISBUD ASSOCIATES | M/s. Skylark Build. | 30-07-97 | MCGM | 73 | 4 | 0 | 0 | No | No | NO | 0 | 0 | 0 | 0 | 0 |
90 | KE | Apna Ghar SRA CHS | 33-10 | M/s. P.S. Chamankar & Associates | Zoomi Construction | 31-07-97 | Private,STGOVT,MCGM | 379 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
91 | KW | Loknayak Nagar CHS. Ltd.& Other | 33-10 | M/s. Deodhar Asoociates | Bombay Slum Redevelopment Corporation Ltd | 01-08-97 | MHADA | 1018 | 0 | 137 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
92 | L | Fitwall Compound CHS Ltd | 33-10 | M. H. Purandore Associates | Ismail Ibrahim Fitwala | 06-08-97 | Private | 50 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
93 | N | Ghatkopar Laxman Nagar CHS Ltd. | 33-10 | M.R. Shendye Associates | M/s. Savla Associates | 06-08-97 | MHADA | 124 | 0 | 0 | 0 | NO | No | No | 0 | 3 | 0 | 0 | 0 |
94 | G/N (Dharavi) | Khambdeo Nagar Vaibhavi CHS | 33-10 | Rajkumar Sharma | M/s. Akruti Nirman Ltd. | 12-08-97 | MCGM | 107 | 0 | 20 | 0 | Yes | Yes | NO | 0 | 11 | 0 | 0 | 0 |
95 | E | PARK VIEW CHS Ltd | 33-10 | M/s Mass Consultant | M/s Parkview Developers | 21-08-97 | Private | 76 | 55 | 8 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
96 | S | Omkar Tenants CHS Ltd | 33-10 | M/s Sushma Deodhar | Joshua Estate Developers pvt. Ltd | 21-08-97 | Private | 22 | 0 | 0 | 0 | No | NO | No | 0 | 0 | 0 | 0 | 0 |
97 | PN | Dhanjiwadi Chawls Group CHS Ltd | 33-10 | M/s. Tandel Associates | M/s. Neelyog Construction Pvt. Ltd | 25-08-97 | Private | 1532 | 149 | 0 | 0 | Yes | Yes | No | 0 | 28 | 0 | 0 | 0 |
98 | KW | Suresh Nagar CHS Ltd | 33-10 | Dot Architects. | M/s. Mohit Construction Co. | 30-08-97 | STGOVT | 175 | 2 | 0 | yes | yes | yes | 2 | 0 | 0 | 0 | ||
99 | PN | Unity Complex | 33-10 | Rasik P. Hingoo Associates | M/s. R.B. Shah Co. | 11-09-97 | Private | 278 | 26 | 0 | 18 | No | No | No | 0 | 0 | 0 | 0 | 0 |
100 | KW | INFANT JESUS CHS LTD | 33-10 | T.N. Hasan | HIRALAL C. SHAH | 18-09-97 | Private | 30 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
101 | N | Jai Hanuman CHS (Kirol) | 33-10 | M/s. Sanjay Joshi Associates | Anil M. Mehta | 22-10-97 | Private | 260 | 0 | 0 | 0 | NO | NO | NO | 0 | 0 | 0 | 0 | 0 |
102 | HE | MAITRICHHAYA SRA CHS LTD | 33-10 | Shri.Suresh Krishnan | K.K.Krishnan construction Co. Pvt. Ltd | 27-10-97 | PVT | 35 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
103 | ME | Govandi Buddha Nagar SRA CHS Ltd | 33-10 | Shri. Dilip Sanghvi Consultants. | M/s. Jyoti Home Makers Pvt. Ltd. | 27-10-97 | MCGM | 431 | 0 | 26 | 0 | YES | NO | NO | 0 | 0 | 0 | 0 | 0 |
104 | HE | Riddhi Siddhi CHS (Prop) | 33-10 | Shri. BHUPENDRA PATRAWALA | M/s. Earth Worth Constructions Pvt. Ltd | 29-10-97 | MHADA | 132 | 15 | 0 | 0 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 15 |
105 | GS | Worli Siddhivinayak CHS | 33-10 | Ranjit Naik & Associates | M/s. Chunilal Velji Patel & Co. | 06-11-97 | MCGM | 31 | 28 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
106 | KW | Om Sai Darshan CHS (Prop) | 33-10 | M/s.Ellora Project Consultant Pvt. Ltd | M/S. Naresh T. Mehara Ors | 07-11-97 | Private | 108 | 14 | 0 | No | No | No | 0 | 0 | 0 | 0 | ||
107 | KW | Sindhudurg Darshan SRA CHS(Navjeet Nagar CHS) | 33-10 | M/s. Clifford D’silva Architect | M/s. Pushpak Home Pvt. Ltd | 07-11-97 | STGOVT | 11 | 0 | 0 | yes | Yes | yes | 11 | 0 | 0 | 0 | 11 | |
108 | RC | Nityanand Vardhman CHS Ltd. | 33 (10) | M/s Vivek Bhole Architects Pvt. Ltd. | M/s. Nityanand Builders & Developer | 08-11-97 | Gov | 11 | 90 | 0 | 0 | Yes | No | No | 0 | 0 | 0 | 0 | 0 |
109 | FN | Sainath Seva CHS Ltd | 33-10 | Shri. Suresh Mhatre | M/s. A. J. Developers | 18-11-97 | MCGM | 52 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
110 | G/N (Dharavi) | TAJ SRA CHS | 33-10 | M.R. Shendye Associates | M/s. N.K. Construction Works | 01-01-98 | MCGM | 10 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
111 | GS | Subhedar Ramaji Ambedkar Nagar CHS (Prop) | 33-10 | M/s. Chandrashekhar Architect | Sattadhar Constructions Pvt. Ltd. | 06-01-98 | STGOVT | 363 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
112 | L | SAINATH WADI CHS (Prop) | 33-10 | Prabhakar Satham Associates | M/s. Satguru developers | 07-01-98 | Private | 32 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
113 | GS | Vishwakamal CHS | 33-10 | M/s. Varde Paralkar & Associates | M/s. Santosh Enterprises | 09-01-98 | Private | 117 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
114 | G/N (Dharavi) | Subhash Nagar CHS | 33-10 | Shri Shanta prasad P. Kshetramade. M/s Sankalp Associates. |
Mr. M.K.Raibage of M/s .Sai Pushpa Construction. | 31-01-98 | MCGM | 276 | 0 | 10 | 0 | Yes | Yes | NO | 0 | 0 | 0 | 0 | 0 |
115 | KE | Vileparle Shivshakti SRA CHS | 33-10 | Smt. Maya Vaidya | M/s. Akruti Nirman Ltd. | 10-02-98 | MCGM | 238 | 0 | 0 | 0 | No | No | No | 0 | 0 | 0 | 0 | 0 |
